Companies
Psychedelic Stocks
Every public company Altitude covers, from small psychedelic drug developers to the big pharma companies buying into the field. Click a company for its financials, trials, patents and our news coverage.
Prices as of market close, Nov 13, 2026. Updated each trading day.
Psychedelic companies
| Company | Price | Day | 1 Month | Market cap | Cash |
|---|---|---|---|---|---|
| Definium Therapeutics Nasdaq: DFTX · formerly MindMed | $32.08 | −2.79% | −6.36% | $4.39B | $241M |
| GH Research Nasdaq: GHRS | $19.10 | +3.30% | +1.54% | $1.31B | $246M |
| Compass Pathways Nasdaq: CMPS | $9.01 | −1.21% | −22.46% | $1.28B | $444M |
| Helus Pharma Nasdaq: HELP · formerly Cybin | $8.87 | +0.11% | −19.73% | $648M | — |
| Bright Minds Biosciences Nasdaq: DRUG | $23.11 | +1.63% | −57.37% | $227M | — |
| NRx Pharmaceuticals Nasdaq: NRXP | $2.19 | −3.95% | −19.19% | $95.6M | $26.7M |
| Optimi Health Nasdaq: OPTH | $2.25 | +3.21% | −29.47% | $12.9M | — |
| Enveric Biosciences Nasdaq: ENVB | $1.52 | −0.33% | +8.99% | $6.76M | $5.61M |
| Clearmind Medicine Nasdaq: CMND | $4.53 | −1.95% | −29.44% | $2.25M | $3.92M |
| Rhelion Life Sciences CSE: RHEL · formerly Red Light Holland | See quote on CSE ↗ | — | |||
| Entropy Neurodynamics ASX: ENP · formerly Tryp Therapeutics | See quote on ASX ↗ | — | |||
| Revive Therapeutics CSE: RVV | See quote on CSE ↗ | — | |||
Big Pharma in psychedelics
| Company | Price | Day | 1 Month | Market cap | Cash |
|---|---|---|---|---|---|
| Eli Lilly NYSE: LLY | $1,443.50 | +1.14% | +15.33% | $1.36T | $4.88B |
| Johnson & Johnson NYSE: JNJ | $285.75 | +0.79% | +12.82% | $689B | $16.9B |
| AbbVie NYSE: ABBV | $295.03 | +0.20% | +4.10% | $522B | $10.8B |
Prices are end-of-day closes from Nasdaq, updated after each U.S. trading day. Prices for companies listed only outside the U.S. link to an outside quote. Cash is cash and equivalents from each company's most recent SEC filing.
This is not investment advice. Altitude is a news publication, and nothing here is a recommendation to buy or sell.